Remember last year's (2011) San Diego Supercross? We'll we are here to remind you! Read all about it below ...
Chad Reed wins San Diego Supercross. Eli Tomac wins his first ever 250 Lites Supercross Main Event. The points in all series are closer than ever with Ryan Villopoto leading James Stewart by three points in premiere Supercross, as the series heats up going to Atlanta next weekend!
Supercross Results | ||
1. | Chad Reed | HON |
2. | Ryan Dungey | SUZ |
3. | James Stewart | YAM |
4. | Trey Canard | HON |
5. | Davi Millsaps | YAM |
6. | Andrew Short | KTM |
7. | Ryan Villopoto | KAW |
8. | Brett Metcalfe | SUZ |
9. | Mike Alessi | KTM |
10. | Justin Brayton | YAM |
11. | Nick Wey | YAM |
12. | Kyle Regal | YAM |
13. | F Izoird | KAW |
14. | C Blose | KAW |
15. | Ivan Tedesco | KAW |
16. | Michael Byrne | SUZ |
17. | M Lesage | KAW |
18. | A Stroupe | YAM |
19. | W Peick | YAM |
20. | K Windham | HON |
Supercross Points | ||
Ryan Villopoto | 146 | |
James Stewart | 143 | |
Chad Reed | 130 | |
Trey Canard | 130 | |
Ryan Dungey | 123 | |
Andrew Short | 95 | |
Brett Metcalfe | 93 | |
Davi Millsaps | 78 | |
Justin Brayton | 76 | |
Ivan Tedesco | 66 | |
Kevin Windham | 62 | |
Nick Wey | 54 | |
Kyle Regal | 52 | |
Kyle Chisholm | 46 | |
Mike Alessi | 43 | |
Chris Blose | 41 | |
Weston Peick | 24 | |
Matt Boni | 20 | |
Thomas Hahn | 17 | |
Austin Stroupe | 15 |
250 Lites West Results | ||
1. | Eli Tomac | HON |
2. | Tyla Rattray | KAW |
3. | Broc Tickle | KAW |
4. | Cole Seely | HON |
5. | James Decotis | HON |
6. | Josh Hansen | KAW |
7. | Ken Roczen | KTM |
8. | Ben Evans | KAW |
9. | Ryan Morais | SUZ |
10. | A Balbi | KAW |
11. | M Davalos | SUZ |
12. | N Paluzzi | YAM |
13. | T Bright | HON |
14. | K Beaton | KAW |
15. | K Cunningham | YAM |
16. | R Smith | SUZ |
17. | T Weeck | HON |
18. | C Hinson | KTM |
19. | S Champion | KAW |
20. | D Tedder | KAW |
250 Lites West Points | |
Josh Hansen | 128 |
Broc Tickle | 125 |
Eli Tomac | 116 |
Ryan Morais | 96 |
Cole Seely | 88 |
Ken Roczen | 83 |
Tyla Rattray | 80 |
Martin Davalos | 69 |
James Decotis | 67 |
K Cunningham | 60 |
A Balbi | 50 |
Ryan Marmont | 48 |
Ben Evans | 47 |
Nick Paluzzi | 45 |
Bruce Rutherford | 38 |
Travis Baker | 37 |
Jake Canada | 29 |
Casey Hinson | 19 |
S Champion | 17 |
Gared Steinke | 10 |
Qualcomm Stadium
It was expected to rain all day and night. But during the day, it only rained a bit off and on. The track was covered to protect it from the rain and be maintained for the night time program. It did start to rain more as the night time program was getting under way. However, the Feld Motor Sports / Dirt Wurx crew know how to do their jobs. The track is in great condition as the opening ceremonies get under way before the first heat race of the night.
The first 250 West Heat takes off!
The track is a bit slick, and it is raining, but all-in-all everything is in good shape. The early leader is Nicholas Paluzzi on the 72 Yamaha. He's followed very closely by Jim Decotis (66). Tyla Rattray is third, followed Broc Tickle in fourth and Ryan Morais in fifth.
In the 6 lap qualifier, Paluzzi is leading on the last lap, but Decotis makes a pass on a tight left hand corner. They both bobble and it makes room for Broc Tickle to pass! At the finish it's Tickle with the win! Decotis is second, Paluzzi third, Rattray fourth, and Morais fifth.
Related Stories Music Center Toyota
No comments:
Post a Comment